Morocco Stock Index 20
Autorisé
(-)
- 1 496,29
- -
- [ 30/06/2025 16:00 ]
- MSI20
Indice Composition
Libellé | Place | Cours | Quantité | Var.(%) | Date |
---|---|---|---|---|---|
AKDITAL | Casablanca | 1 451,00 | - | - | 30/06/2025 |
ALLIANCES | Casablanca | 475,00 | - | - | 30/06/2025 |
ATTIJARIWAFA BANK | Casablanca | 680,00 | - | - | 30/06/2025 |
BANK OF AFRICA | Casablanca | 280,00 | - | - | 30/06/2025 |
BCP | Casablanca | 290,00 | - | - | 30/06/2025 |
CFG BANK | Casablanca | 230,00 | - | - | 30/06/2025 |
CIH | Casablanca | 415,00 | - | - | 30/06/2025 |
CIMENTS DU MAROC | Casablanca | 2 050,00 | - | - | 30/06/2025 |
COSUMAR | Casablanca | 235,00 | - | - | 30/06/2025 |
DOUJA PROM ADDOHA | Casablanca | 36,99 | - | - | 30/06/2025 |
HPS | Casablanca | 580,00 | - | - | 30/06/2025 |
ITISSALAT AL-MAGHRIB | Casablanca | 111,15 | - | - | 30/06/2025 |
LABEL VIE | Casablanca | 4 400,00 | - | - | 30/06/2025 |
LAFARGEHOLCIM MAROC | Casablanca | 1 925,00 | - | - | 30/06/2025 |
MANAGEM | Casablanca | 5 250,00 | - | - | 30/06/2025 |
MUTANDIS SCA | Casablanca | 295,05 | - | - | 30/06/2025 |
RES DAR SAADA | Casablanca | 125,00 | - | - | 30/06/2025 |
SODEP-Marsa Maroc | Casablanca | 810,00 | - | - | 30/06/2025 |
TAQA MOROCCO | Casablanca | 2 800,00 | - | - | 30/06/2025 |
TGCC S.A | Casablanca | 860,00 | - | - | 30/06/2025 |
Download
Download