Morocco Stock Index 20
Autorisé
(-)
- 1 594,41
- -
- [ 09/09/2025 16:00 ]
- MSI20
Indice Composition
Libellé | Place | Cours | Quantité | Var.(%) | Date |
---|---|---|---|---|---|
AKDITAL | Casablanca | 1 517,00 | - | - | 09/09/2025 |
ALLIANCES | Casablanca | 520,00 | - | - | 09/09/2025 |
ATTIJARIWAFA BANK | Casablanca | 758,00 | - | - | 09/09/2025 |
BANK OF AFRICA | Casablanca | 251,20 | - | - | 09/09/2025 |
BCP | Casablanca | 308,00 | - | - | 09/09/2025 |
CFG BANK | Casablanca | 246,00 | - | - | 09/09/2025 |
CIH | Casablanca | 402,00 | - | - | 09/09/2025 |
CIMENTS DU MAROC | Casablanca | 1 950,00 | - | - | 09/09/2025 |
COSUMAR | Casablanca | 215,50 | - | - | 09/09/2025 |
DOUJA PROM ADDOHA | Casablanca | 40,00 | - | - | 09/09/2025 |
HPS | Casablanca | 566,00 | - | - | 09/09/2025 |
ITISSALAT AL-MAGHRIB | Casablanca | 122,00 | - | - | 09/09/2025 |
LABEL VIE | Casablanca | 4 850,00 | - | - | 09/09/2025 |
LAFARGEHOLCIM MAROC | Casablanca | 1 999,00 | - | - | 09/09/2025 |
MANAGEM | Casablanca | 5 750,00 | - | - | 09/09/2025 |
MUTANDIS SCA | Casablanca | 281,00 | - | - | 09/09/2025 |
RES DAR SAADA | Casablanca | 157,90 | - | - | 09/09/2025 |
SODEP-Marsa Maroc | Casablanca | 970,00 | - | - | 09/09/2025 |
TAQA MOROCCO | Casablanca | 2 802,00 | - | - | 09/09/2025 |
TGCC S.A | Casablanca | 991,00 | - | - | 09/09/2025 |
Download
Download