PETROLE & GAZ
Autorisé
(-)
- 19 220,25
- -
- [ 01/08/2025 16:00 ]
MA0000000081 - P&G
- [ Intraday | Historique ]
-
cotation [ 02/08/2025 ]
PTO | - |
PTC | - |
Ouverture | 19 322,43 |
+ Haut | - |
+ Bas | - |
dernières sessions
Date | Cours | Ouverture | + Haut | + Bas |
---|---|---|---|---|
01/08/2025 | 19 220,25 | 19 322,43 | 19 322,43 | 19 220,25 |
31/07/2025 | 19 322,43 | 19 217,87 | 19 322,43 | 19 217,87 |
29/07/2025 | 19 217,87 | 19 149,22 | 19 217,87 | 19 149,22 |
28/07/2025 | 19 149,22 | 19 089,08 | 19 149,22 | 19 089,08 |
25/07/2025 | 19 089,08 | 19 127,87 | 19 127,87 | 19 089,08 |
indicateurs de marché
Période | + Haut | Date | + Bas | Date | Variation |
---|---|---|---|---|---|
1 semaine | 19 322,43 | 01/08/2025 | 19 089,08 | 25/07/2025 | 0,48 |
1 mois | 19 437,78 | 02/07/2025 | 18 571,19 | 04/07/2025 | 0,81 |
3 mois | 19 782,78 | 11/06/2025 | 18 571,19 | 04/07/2025 | 2,13 |
6 mois | 19 870,26 | 21/02/2025 | 17 091,24 | 03/02/2025 | 12,46 |
1 an | 19 870,26 | 21/02/2025 | 16 230,46 | 10/09/2024 | 16,07 |
YTD | 19 870,26 | 21/02/2025 | 16 442,79 | 02/01/2025 | 16,89 |
3 ans | 20 336,66 | 26/08/2022 | 15 345,55 | 30/11/2023 | -2,76 |
5 ans | 23 639,05 | 10/02/2022 | 12 866,92 | 29/09/2020 | 45,60 |
plus fortes baisses
Libellé | Cours | Var.(%) |
---|---|---|
AFRIQUIA GAZ | 4 350,00 | -0,66 |
TOTALENERGIES MARKETING MAROC | 1 788,00 | -0,28 |
CARNET D'ORDRES
refresh
Ordres | Titres | Achat | Vente | Titres | Ordres |
---|
Aucun résultat à afficher.
Download
Download