MADEX
Autorisé
(-)
- 10 807,69
- -
- [ 31/12/2021 15:00 ]
MA0000000053 - MADX
Indice Composition
| Libellé | Place | Cours | Quantité | Var.(%) | Date |
|---|---|---|---|---|---|
| HPS | Casablanca | 585,00 | - | - | 29/08/2025 |
| IB MAROC.COM | Casablanca | 78,50 | - | - | 29/08/2025 |
| IMMORENTE INVEST | Casablanca | 89,50 | - | - | 29/08/2025 |
| INVOLYS | Casablanca | 163,95 | - | - | 29/08/2025 |
| ITISSALAT AL-MAGHRIB | Casablanca | 123,90 | - | - | 29/08/2025 |
| JET CONTRACTORS | Casablanca | 2 370,00 | - | - | 29/08/2025 |
| LABEL VIE | Casablanca | 4 903,00 | - | - | 29/08/2025 |
| LAFARGEHOLCIM MAROC | Casablanca | 2 144,00 | - | - | 29/08/2025 |
| LESIEUR CRISTAL | Casablanca | 300,00 | - | - | 29/08/2025 |
| MANAGEM | Casablanca | 5 789,00 | - | - | 29/08/2025 |
| MED PAPER | Casablanca | 33,29 | - | - | 29/08/2025 |
| MICRODATA | Casablanca | 935,00 | - | - | 29/08/2025 |
| MINIERE TOUISSIT | Casablanca | 2 800,00 | - | - | 29/08/2025 |
| MUTANDIS SCA | Casablanca | 299,00 | - | - | 29/08/2025 |
| RES DAR SAADA | Casablanca | 152,00 | - | - | 29/08/2025 |
| RISMA | Casablanca | 405,00 | - | - | 29/08/2025 |
| SALAFIN | Casablanca | 584,00 | - | - | 29/08/2025 |
| SMI | Casablanca | 2 520,00 | - | - | 29/08/2025 |
| SNEP | Casablanca | 656,00 | - | - | 29/08/2025 |
| SODEP-Marsa Maroc | Casablanca | 972,00 | - | - | 29/08/2025 |
| SONASID | Casablanca | 2 600,00 | - | - | 29/08/2025 |
| SOTHEMA | Casablanca | 1 850,00 | - | - | 29/08/2025 |
| STOKVIS NORD AFRIQUE | Casablanca | 109,00 | - | - | 29/08/2025 |
| STROC INDUSTRIE | Casablanca | 229,80 | - | - | 29/08/2025 |
| TAQA MOROCCO | Casablanca | 2 885,00 | - | - | 29/08/2025 |
Download
Download
