MADEX
Autorisé
(-)
- 10 807,69
- -
- [ 31/12/2021 15:00 ]
MA0000000053 - MADX
Indice Composition
Libellé | Place | Cours | Quantité | Var.(%) | Date |
---|---|---|---|---|---|
HPS | Casablanca | 565,00 | - | - | 13/06/2025 |
IB MAROC.COM | Casablanca | 37,81 | - | - | 13/06/2025 |
IMMORENTE INVEST | Casablanca | 89,40 | - | - | 13/06/2025 |
INVOLYS | Casablanca | 95,00 | - | - | 13/06/2025 |
ITISSALAT AL-MAGHRIB | Casablanca | 109,00 | - | - | 13/06/2025 |
JET CONTRACTORS | Casablanca | 1 959,00 | - | - | 13/06/2025 |
LABEL VIE | Casablanca | 4 500,00 | - | - | 13/06/2025 |
LAFARGEHOLCIM MAROC | Casablanca | 1 966,00 | - | - | 13/06/2025 |
LESIEUR CRISTAL | Casablanca | 279,00 | - | - | 13/06/2025 |
MANAGEM | Casablanca | 5 250,00 | - | - | 13/06/2025 |
MED PAPER | Casablanca | 20,47 | - | - | 13/06/2025 |
MICRODATA | Casablanca | 868,00 | - | - | 13/06/2025 |
MINIERE TOUISSIT | Casablanca | 2 260,00 | - | - | 13/06/2025 |
MUTANDIS SCA | Casablanca | 298,00 | - | - | 13/06/2025 |
RES DAR SAADA | Casablanca | 108,20 | - | - | 13/06/2025 |
RISMA | Casablanca | 330,00 | - | - | 13/06/2025 |
SALAFIN | Casablanca | 620,00 | - | - | 13/06/2025 |
SMI | Casablanca | 2 445,00 | - | - | 13/06/2025 |
SNEP | Casablanca | 749,90 | - | - | 13/06/2025 |
SODEP-Marsa Maroc | Casablanca | 848,00 | - | - | 13/06/2025 |
SONASID | Casablanca | 2 561,00 | - | - | 13/06/2025 |
SOTHEMA | Casablanca | 1 502,00 | - | - | 13/06/2025 |
STOKVIS NORD AFRIQUE | Casablanca | 57,00 | - | - | 13/06/2025 |
STROC INDUSTRIE | Casablanca | 130,00 | - | - | 13/06/2025 |
TAQA MOROCCO | Casablanca | 2 950,00 | - | - | 13/06/2025 |
Download
Download