MADEX
Autorisé
(-)
- 10 807,69
- -
- [ 31/12/2021 15:00 ]
MA0000000053 - MADX
Indice Composition
Libellé | Place | Cours | Quantité | Var.(%) | Date |
---|---|---|---|---|---|
HPS | Casablanca | 566,00 | 67 337 | 1,07 | 11:51 |
IB MAROC.COM | Casablanca | 39,79 | 36 | 3,35 | 09:53 |
IMMORENTE INVEST | Casablanca | 90,45 | 1 267 | 0,61 | 11:49 |
INVOLYS | Casablanca | 98,98 | 2 | 2,04 | 09:32 |
ITISSALAT AL-MAGHRIB | Casablanca | 113,95 | 63 356 | 0,57 | 12:06 |
JET CONTRACTORS | Casablanca | 2 152,00 | 1 184 | -1,28 | 11:45 |
LABEL VIE | Casablanca | 4 250,00 | - | - | 29/04/2025 |
LAFARGEHOLCIM MAROC | Casablanca | 1 900,00 | 179 | 0,00 | 11:06 |
LESIEUR CRISTAL | Casablanca | 284,90 | - | - | 29/04/2025 |
MANAGEM | Casablanca | 5 015,00 | 332 | -1,57 | 10:11 |
MED PAPER | Casablanca | 22,20 | 292 | -0,67 | 11:58 |
MICRODATA | Casablanca | 809,00 | - | - | 29/04/2025 |
MINIERE TOUISSIT | Casablanca | 1 837,00 | 4 000 | 0,11 | 10:42 |
MUTANDIS SCA | Casablanca | 303,95 | 20 961 | 1,32 | 11:58 |
RES DAR SAADA | Casablanca | 109,55 | 102 811 | -1,31 | 12:07 |
RISMA | Casablanca | 304,00 | - | - | 29/04/2025 |
SALAFIN | Casablanca | 680,00 | - | - | 29/04/2025 |
SMI | Casablanca | 2 350,00 | 147 | 0,38 | 11:53 |
SNEP | Casablanca | 695,00 | 243 | -0,71 | 12:06 |
SODEP-Marsa Maroc | Casablanca | 743,10 | 18 665 | 0,20 | 12:06 |
SONASID | Casablanca | 2 170,00 | 59 | 1,40 | 11:09 |
SOTHEMA | Casablanca | 1 224,00 | - | - | 29/04/2025 |
STOKVIS NORD AFRIQUE | Casablanca | 56,99 | 4 138 | -1,23 | 12:01 |
STROC INDUSTRIE | Casablanca | 58,50 | 867 | -2,50 | 10:39 |
TAQA MOROCCO | Casablanca | 2 350,00 | 1 282 | 0,00 | 12:07 |
Download
Download