MADEX
Autorisé
(-)
- 10 807,69
- -
- [ 31/12/2021 15:00 ]
MA0000000053 - MADX
Indice Composition
Libellé | Place | Cours | Quantité | Var.(%) | Date |
---|---|---|---|---|---|
AFMA | Casablanca | 1 300,00 | 1 | 0,00 | 15:32 |
AFRIC INDUSTRIES SA | Casablanca | 331,60 | 27 | -0,99 | 15:19 |
AFRIQUIA GAZ | Casablanca | 4 100,00 | 236 | -0,27 | 15:39 |
ALLIANCES | Casablanca | 480,00 | 20 825 | -1,05 | 15:39 |
ALUMINIUM DU MAROC | Casablanca | 1 823,00 | 92 | 0,22 | 14:54 |
ARADEI CAPITAL | Casablanca | 475,10 | 2 558 | -1,02 | 15:31 |
ATLANTASANAD | Casablanca | 131,00 | 27 872 | -0,76 | 15:32 |
ATTIJARIWAFA BANK | Casablanca | 660,00 | 110 038 | 0,15 | 15:38 |
AUTO HALL | Casablanca | 76,50 | 10 836 | -0,58 | 15:30 |
BANK OF AFRICA | Casablanca | 223,00 | 174 569 | 1,36 | 15:34 |
BCP | Casablanca | 265,10 | 59 573 | 0,23 | 15:35 |
BMCI | Casablanca | 566,10 | 24 856 | -0,33 | 15:31 |
CARTIER SAADA | Casablanca | 32,00 | 407 | -2,02 | 15:37 |
CIH | Casablanca | 402,05 | 18 800 | -1,93 | 15:35 |
CIMENTS DU MAROC | Casablanca | 1 865,00 | 3 280 | 0,48 | 15:37 |
COLORADO | Casablanca | 59,47 | 54 | -0,02 | 15:30 |
COSUMAR | Casablanca | 237,00 | 63 658 | -1,25 | 15:30 |
CTM | Casablanca | 909,00 | 231 | -2,78 | 15:15 |
DELATTRE LEVIVIER MAROC | Casablanca | 40,00 | - | - | 09/01/2023 |
DELTA HOLDING | Casablanca | 82,50 | 101 232 | 1,86 | 15:42 |
DISTY TECHNOLOGIES | Casablanca | 331,00 | 211 | 0,61 | 15:30 |
DISWAY | Casablanca | 777,00 | 350 | -2,75 | 15:38 |
DOUJA PROM ADDOHA | Casablanca | 38,10 | 429 500 | 0,00 | 15:38 |
ENNAKL | Casablanca | 34,60 | 55 | -1,45 | 14:48 |
FENIE BROSSETTE | Casablanca | 289,80 | 1 123 | -1,73 | 15:31 |
Download
Download