MADEX
Autorisé
(-)
- 10 807,69
- -
- [ 31/12/2021 15:00 ]
MA0000000053 - MADX
Indice Composition
Libellé | Place | Cours | Quantité | Var.(%) | Date |
---|---|---|---|---|---|
AFMA | Casablanca | 1 435,00 | - | - | 02/09/2025 |
AFRIC INDUSTRIES SA | Casablanca | 336,00 | - | - | 02/09/2025 |
AFRIQUIA GAZ | Casablanca | 4 405,00 | - | - | 02/09/2025 |
ALLIANCES | Casablanca | 556,00 | - | - | 02/09/2025 |
ALUMINIUM DU MAROC | Casablanca | 1 845,00 | - | - | 02/09/2025 |
ARADEI CAPITAL | Casablanca | 464,00 | - | - | 02/09/2025 |
ATLANTASANAD | Casablanca | 158,00 | - | - | 02/09/2025 |
ATTIJARIWAFA BANK | Casablanca | 777,10 | - | - | 02/09/2025 |
AUTO HALL | Casablanca | 99,95 | - | - | 02/09/2025 |
BANK OF AFRICA | Casablanca | 252,50 | - | - | 02/09/2025 |
BCP | Casablanca | 320,00 | - | - | 02/09/2025 |
BMCI | Casablanca | 600,00 | - | - | 02/09/2025 |
CARTIER SAADA | Casablanca | 39,70 | - | - | 02/09/2025 |
CIH | Casablanca | 430,00 | - | - | 02/09/2025 |
CIMENTS DU MAROC | Casablanca | 2 070,00 | - | - | 02/09/2025 |
COLORADO | Casablanca | 96,68 | - | - | 02/09/2025 |
COSUMAR | Casablanca | 233,05 | - | - | 02/09/2025 |
CTM | Casablanca | 1 020,00 | - | - | 02/09/2025 |
DELATTRE LEVIVIER MAROC | Casablanca | 40,00 | - | - | 09/01/2023 |
DELTA HOLDING | Casablanca | 89,00 | - | - | 02/09/2025 |
DISTY TECHNOLOGIES | Casablanca | 399,00 | - | - | 02/09/2025 |
DISWAY | Casablanca | 880,00 | - | - | 02/09/2025 |
DOUJA PROM ADDOHA | Casablanca | 43,60 | - | - | 02/09/2025 |
ENNAKL | Casablanca | 41,21 | - | - | 02/09/2025 |
FENIE BROSSETTE | Casablanca | 500,00 | - | - | 02/09/2025 |
Download
Download