MADEX
Autorisé
(-)
- 10 807,69
- -
- [ 31/12/2021 15:00 ]
MA0000000053 - MADX
Indice Composition
Libellé | Place | Cours | Quantité | Var.(%) | Date |
---|---|---|---|---|---|
AFMA | Casablanca | 1 300,00 | - | - | 29/04/2025 |
AFRIC INDUSTRIES SA | Casablanca | 334,90 | - | - | 29/04/2025 |
AFRIQUIA GAZ | Casablanca | 4 111,00 | - | - | 29/04/2025 |
ALLIANCES | Casablanca | 485,10 | - | - | 29/04/2025 |
ALUMINIUM DU MAROC | Casablanca | 1 819,00 | - | - | 29/04/2025 |
ARADEI CAPITAL | Casablanca | 480,00 | - | - | 29/04/2025 |
ATLANTASANAD | Casablanca | 132,00 | - | - | 29/04/2025 |
ATTIJARIWAFA BANK | Casablanca | 659,00 | - | - | 29/04/2025 |
AUTO HALL | Casablanca | 76,95 | - | - | 29/04/2025 |
BANK OF AFRICA | Casablanca | 220,00 | - | - | 29/04/2025 |
BCP | Casablanca | 264,50 | - | - | 29/04/2025 |
BMCI | Casablanca | 568,00 | - | - | 29/04/2025 |
CARTIER SAADA | Casablanca | 32,66 | - | - | 29/04/2025 |
CIH | Casablanca | 409,95 | - | - | 29/04/2025 |
CIMENTS DU MAROC | Casablanca | 1 856,00 | - | - | 29/04/2025 |
COLORADO | Casablanca | 59,48 | - | - | 29/04/2025 |
COSUMAR | Casablanca | 240,00 | - | - | 29/04/2025 |
CTM | Casablanca | 935,00 | - | - | 29/04/2025 |
DELATTRE LEVIVIER MAROC | Casablanca | 40,00 | - | - | 09/01/2023 |
DELTA HOLDING | Casablanca | 80,99 | - | - | 29/04/2025 |
DISTY TECHNOLOGIES | Casablanca | 329,00 | - | - | 29/04/2025 |
DISWAY | Casablanca | 799,00 | - | - | 29/04/2025 |
DOUJA PROM ADDOHA | Casablanca | 38,10 | - | - | 29/04/2025 |
ENNAKL | Casablanca | 35,11 | - | - | 29/04/2025 |
FENIE BROSSETTE | Casablanca | 294,90 | - | - | 29/04/2025 |
Download
Download