MADEX
Autorisé
(-)
- 10 807,69
- -
- [ 31/12/2021 15:00 ]
MA0000000053 - MADX
Indice Composition
Libellé | Place | Cours | Quantité | Var.(%) | Date |
---|---|---|---|---|---|
AFMA | Casablanca | 1 349,00 | - | - | 13/06/2025 |
AFRIC INDUSTRIES SA | Casablanca | 311,00 | - | - | 13/06/2025 |
AFRIQUIA GAZ | Casablanca | 4 350,00 | - | - | 13/06/2025 |
ALLIANCES | Casablanca | 500,00 | - | - | 13/06/2025 |
ALUMINIUM DU MAROC | Casablanca | 1 734,00 | - | - | 13/06/2025 |
ARADEI CAPITAL | Casablanca | 462,00 | - | - | 13/06/2025 |
ATLANTASANAD | Casablanca | 144,00 | - | - | 13/06/2025 |
ATTIJARIWAFA BANK | Casablanca | 686,00 | - | - | 13/06/2025 |
AUTO HALL | Casablanca | 76,90 | - | - | 13/06/2025 |
BANK OF AFRICA | Casablanca | 275,00 | - | - | 13/06/2025 |
BCP | Casablanca | 294,50 | - | - | 13/06/2025 |
BMCI | Casablanca | 605,00 | - | - | 13/06/2025 |
CARTIER SAADA | Casablanca | 31,80 | - | - | 13/06/2025 |
CIH | Casablanca | 413,00 | - | - | 13/06/2025 |
CIMENTS DU MAROC | Casablanca | 1 930,00 | - | - | 13/06/2025 |
COLORADO | Casablanca | 60,00 | - | - | 13/06/2025 |
COSUMAR | Casablanca | 235,00 | - | - | 13/06/2025 |
CTM | Casablanca | 919,00 | - | - | 13/06/2025 |
DELATTRE LEVIVIER MAROC | Casablanca | 40,00 | - | - | 09/01/2023 |
DELTA HOLDING | Casablanca | 82,80 | - | - | 13/06/2025 |
DISTY TECHNOLOGIES | Casablanca | 321,00 | - | - | 13/06/2025 |
DISWAY | Casablanca | 800,00 | - | - | 13/06/2025 |
DOUJA PROM ADDOHA | Casablanca | 37,03 | - | - | 13/06/2025 |
ENNAKL | Casablanca | 32,60 | - | - | 13/06/2025 |
FENIE BROSSETTE | Casablanca | 325,00 | - | - | 13/06/2025 |
Download
Download