MASI
Autorisé
(-)
- 19 626,89
- +0,93%
- [ 31/07/2025 11:36 ]
MA0000000050 - MASI
Indice Composition
Libellé | Place | Cours | Quantité | Var.(%) | Date |
---|---|---|---|---|---|
DARI COUSPATE | Casablanca | 3 700,00 | - | - | 29/07/2025 |
DELATTRE LEVIVIER MAROC | Casablanca | 40,00 | - | - | 09/01/2023 |
DELTA HOLDING | Casablanca | 79,92 | 3 767 | -0,10 | 11:35 |
DISTY TECHNOLOGIES | Casablanca | 335,00 | 50 | 1,21 | 09:31 |
DISWAY | Casablanca | 732,90 | 6 | -0,01 | 10:22 |
DOUJA PROM ADDOHA | Casablanca | 37,00 | 105 382 | -0,48 | 11:35 |
ENNAKL | Casablanca | 35,00 | 26 340 | 4,95 | 11:31 |
EQDOM | Casablanca | 1 103,00 | 2 | 0,18 | 09:31 |
FENIE BROSSETTE | Casablanca | 420,00 | 181 | 0,72 | 11:25 |
HPS | Casablanca | 590,00 | 34 010 | 0,34 | 11:33 |
IB MAROC.COM | Casablanca | 69,99 | 403 | 0,00 | 11:24 |
IMMORENTE INVEST | Casablanca | 89,50 | 1 606 | 1,14 | 11:19 |
INVOLYS | Casablanca | 158,00 | 122 | -0,50 | 11:09 |
ITISSALAT AL-MAGHRIB | Casablanca | 122,50 | 13 496 | 0,33 | 11:27 |
JET CONTRACTORS | Casablanca | 2 110,00 | 10 024 | 0,52 | 11:31 |
LABEL VIE | Casablanca | 4 798,00 | 5 | -0,02 | 10:56 |
LAFARGEHOLCIM MAROC | Casablanca | 1 999,00 | 24 | -0,05 | 10:17 |
LESIEUR CRISTAL | Casablanca | 280,00 | 38 | -0,36 | 10:13 |
M2M Group | Casablanca | 519,00 | 105 | 3,39 | 10:35 |
MAGHREB OXYGENE | Casablanca | 427,00 | 75 | 0,95 | 10:00 |
MAGHREBAIL | Casablanca | 969,00 | - | - | 29/07/2025 |
MANAGEM | Casablanca | 5 630,00 | 61 | -2,93 | 11:25 |
MAROC LEASING | Casablanca | 361,10 | - | - | 29/07/2025 |
MED PAPER | Casablanca | 31,20 | 16 488 | -0,03 | 11:34 |
MICRODATA | Casablanca | 945,00 | 47 | -0,53 | 11:15 |
Download
Download