MASI
Autorisé
(-)
- 19 586,47
- -
- [ 17/09/2025 16:00 ]
MA0000000050 - MASI
Indice Composition
Libellé | Place | Cours | Quantité | Var.(%) | Date |
---|---|---|---|---|---|
DARI COUSPATE | Casablanca | 4 000,00 | - | - | 17/09/2025 |
DELATTRE LEVIVIER MAROC | Casablanca | 40,00 | - | - | 09/01/2023 |
DELTA HOLDING | Casablanca | 82,50 | - | - | 17/09/2025 |
DISTY TECHNOLOGIES | Casablanca | 400,00 | - | - | 17/09/2025 |
DISWAY | Casablanca | 948,00 | - | - | 17/09/2025 |
DOUJA PROM ADDOHA | Casablanca | 40,11 | - | - | 17/09/2025 |
ENNAKL | Casablanca | 61,60 | - | - | 17/09/2025 |
EQDOM | Casablanca | 1 348,00 | - | - | 17/09/2025 |
FENIE BROSSETTE | Casablanca | 473,00 | - | - | 17/09/2025 |
HPS | Casablanca | 567,10 | - | - | 17/09/2025 |
IB MAROC.COM | Casablanca | 73,08 | - | - | 17/09/2025 |
IMMORENTE INVEST | Casablanca | 89,80 | - | - | 17/09/2025 |
INVOLYS | Casablanca | 157,00 | - | - | 17/09/2025 |
ITISSALAT AL-MAGHRIB | Casablanca | 120,10 | - | - | 17/09/2025 |
JET CONTRACTORS | Casablanca | 2 501,00 | - | - | 17/09/2025 |
LABEL VIE | Casablanca | 4 720,00 | - | - | 17/09/2025 |
LAFARGEHOLCIM MAROC | Casablanca | 1 925,00 | - | - | 17/09/2025 |
LESIEUR CRISTAL | Casablanca | 283,00 | - | - | 17/09/2025 |
M2M Group | Casablanca | 493,00 | - | - | 17/09/2025 |
MAGHREB OXYGENE | Casablanca | 417,00 | - | - | 17/09/2025 |
MAGHREBAIL | Casablanca | 950,00 | - | - | 17/09/2025 |
MANAGEM | Casablanca | 6 000,00 | - | - | 17/09/2025 |
MAROC LEASING | Casablanca | 365,00 | - | - | 17/09/2025 |
MED PAPER | Casablanca | 32,00 | - | - | 17/09/2025 |
MICRODATA | Casablanca | 910,00 | - | - | 17/09/2025 |
Download
Download