MASI
Autorisé
(-)
- 17 371,81
- 0,00%
- [ 30/04/2025 08:03 ]
MA0000000050 - MASI
Indice Composition
Libellé | Place | Cours | Quantité | Var.(%) | Date |
---|---|---|---|---|---|
DARI COUSPATE | Casablanca | 3 550,00 | - | - | 29/04/2025 |
DELATTRE LEVIVIER MAROC | Casablanca | 40,00 | - | - | 09/01/2023 |
DELTA HOLDING | Casablanca | 80,99 | - | - | 29/04/2025 |
DISTY TECHNOLOGIES | Casablanca | 329,00 | - | - | 29/04/2025 |
DISWAY | Casablanca | 799,00 | - | - | 29/04/2025 |
DOUJA PROM ADDOHA | Casablanca | 38,10 | - | - | 29/04/2025 |
ENNAKL | Casablanca | 35,11 | - | - | 29/04/2025 |
EQDOM | Casablanca | 1 045,00 | - | - | 29/04/2025 |
FENIE BROSSETTE | Casablanca | 294,90 | - | - | 29/04/2025 |
HPS | Casablanca | 560,00 | - | - | 29/04/2025 |
IB MAROC.COM | Casablanca | 38,50 | - | - | 29/04/2025 |
IMMORENTE INVEST | Casablanca | 89,90 | - | - | 29/04/2025 |
INVOLYS | Casablanca | 97,00 | - | - | 29/04/2025 |
ITISSALAT AL-MAGHRIB | Casablanca | 113,30 | - | - | 29/04/2025 |
JET CONTRACTORS | Casablanca | 2 180,00 | - | - | 29/04/2025 |
LABEL VIE | Casablanca | 4 250,00 | - | - | 29/04/2025 |
LAFARGEHOLCIM MAROC | Casablanca | 1 900,00 | - | - | 29/04/2025 |
LESIEUR CRISTAL | Casablanca | 284,90 | - | - | 29/04/2025 |
M2M Group | Casablanca | 525,00 | - | - | 29/04/2025 |
MAGHREB OXYGENE | Casablanca | 442,10 | - | - | 29/04/2025 |
MAGHREBAIL | Casablanca | 972,00 | - | - | 29/04/2025 |
MANAGEM | Casablanca | 5 095,00 | - | - | 29/04/2025 |
MAROC LEASING | Casablanca | 373,10 | - | - | 29/04/2025 |
MED PAPER | Casablanca | 22,35 | - | - | 29/04/2025 |
MICRODATA | Casablanca | 809,00 | - | - | 29/04/2025 |
Download
Download