MASI
Autorisé
(-)
- 19 634,87
- -
- [ 31/07/2025 16:00 ]
MA0000000050 - MASI
Indice Composition
Libellé | Place | Cours | Quantité | Var.(%) | Date |
---|---|---|---|---|---|
AFMA | Casablanca | 1 374,00 | - | - | 31/07/2025 |
AFRIC INDUSTRIES SA | Casablanca | 319,50 | - | - | 31/07/2025 |
AFRIQUIA GAZ | Casablanca | 4 379,00 | - | - | 31/07/2025 |
AGMA | Casablanca | 6 890,00 | - | - | 31/07/2025 |
AKDITAL | Casablanca | 1 578,00 | - | - | 31/07/2025 |
ALLIANCES | Casablanca | 480,00 | - | - | 31/07/2025 |
ALUMINIUM DU MAROC | Casablanca | 1 900,00 | - | - | 31/07/2025 |
ARADEI CAPITAL | Casablanca | 464,00 | - | - | 31/07/2025 |
ATLANTASANAD | Casablanca | 142,50 | - | - | 31/07/2025 |
ATTIJARIWAFA BANK | Casablanca | 750,00 | - | - | 31/07/2025 |
AUTO HALL | Casablanca | 83,50 | - | - | 31/07/2025 |
AUTO NEJMA | Casablanca | 2 187,00 | - | - | 31/07/2025 |
BALIMA | Casablanca | 300,00 | - | - | 31/07/2025 |
BANK OF AFRICA | Casablanca | 265,20 | - | - | 31/07/2025 |
BCP | Casablanca | 335,00 | - | - | 31/07/2025 |
BMCI | Casablanca | 614,90 | - | - | 31/07/2025 |
CARTIER SAADA | Casablanca | 38,37 | - | - | 31/07/2025 |
CDM | Casablanca | 1 040,00 | - | - | 31/07/2025 |
CFG BANK | Casablanca | 248,00 | - | - | 31/07/2025 |
CIH | Casablanca | 450,00 | - | - | 31/07/2025 |
CIMENTS DU MAROC | Casablanca | 2 060,00 | - | - | 31/07/2025 |
CMGP GROUP | Casablanca | 379,00 | - | - | 31/07/2025 |
COLORADO | Casablanca | 61,00 | - | - | 31/07/2025 |
COSUMAR | Casablanca | 249,90 | - | - | 31/07/2025 |
CTM | Casablanca | 917,90 | - | - | 31/07/2025 |
Download
Download