MASI
Autorisé
(-)
- 17 406,69
- +0,20%
- [ 30/04/2025 12:04 ]
MA0000000050 - MASI
Indice Composition
Libellé | Place | Cours | Quantité | Var.(%) | Date |
---|---|---|---|---|---|
AFMA | Casablanca | 1 300,00 | - | - | 29/04/2025 |
AFRIC INDUSTRIES SA | Casablanca | 334,30 | 25 | -0,18 | 11:37 |
AFRIQUIA GAZ | Casablanca | 4 111,00 | - | - | 29/04/2025 |
AGMA | Casablanca | 6 604,00 | - | - | 29/04/2025 |
AKDITAL | Casablanca | 1 440,00 | 21 956 | -0,14 | 11:32 |
ALLIANCES | Casablanca | 483,00 | 3 078 | -0,43 | 11:53 |
ALUMINIUM DU MAROC | Casablanca | 1 823,00 | 73 | 0,22 | 11:39 |
ARADEI CAPITAL | Casablanca | 484,60 | 45 | 0,96 | 11:54 |
ATLANTASANAD | Casablanca | 133,50 | 517 | 1,14 | 11:32 |
ATTIJARIWAFA BANK | Casablanca | 662,00 | 25 385 | 0,46 | 11:53 |
AUTO HALL | Casablanca | 77,30 | 159 | 0,45 | 10:06 |
AUTO NEJMA | Casablanca | 2 068,00 | - | - | 29/04/2025 |
BALIMA | Casablanca | 216,00 | - | - | 29/04/2025 |
BANK OF AFRICA | Casablanca | 223,00 | 91 640 | 1,36 | 11:57 |
BCP | Casablanca | 267,00 | 10 635 | 0,95 | 12:02 |
BMCI | Casablanca | 570,00 | 24 172 | 0,35 | 11:42 |
CARTIER SAADA | Casablanca | 32,69 | 203 | 0,09 | 10:39 |
CDM | Casablanca | 1 066,00 | 155 | 0,09 | 11:28 |
CFG BANK | Casablanca | 228,50 | 39 831 | 0,26 | 11:23 |
CIH | Casablanca | 402,00 | 13 001 | -1,94 | 10:46 |
CIMENTS DU MAROC | Casablanca | 1 856,00 | - | - | 29/04/2025 |
CMGP GROUP | Casablanca | 311,00 | 1 373 | -0,16 | 11:49 |
COLORADO | Casablanca | 59,48 | - | - | 29/04/2025 |
COSUMAR | Casablanca | 238,95 | 51 | -0,44 | 12:02 |
CTM | Casablanca | 900,00 | 204 | -3,74 | 11:59 |
Download
Download