MASI
Autorisé
(-)
- 18 417,52
- -
- [ 13/06/2025 16:00 ]
MA0000000050 - MASI
Indice Composition
Libellé | Place | Cours | Quantité | Var.(%) | Date |
---|---|---|---|---|---|
AFMA | Casablanca | 1 349,00 | - | - | 13/06/2025 |
AFRIC INDUSTRIES SA | Casablanca | 311,00 | - | - | 13/06/2025 |
AFRIQUIA GAZ | Casablanca | 4 350,00 | - | - | 13/06/2025 |
AGMA | Casablanca | 6 990,00 | - | - | 13/06/2025 |
AKDITAL | Casablanca | 1 478,00 | - | - | 13/06/2025 |
ALLIANCES | Casablanca | 500,00 | - | - | 13/06/2025 |
ALUMINIUM DU MAROC | Casablanca | 1 734,00 | - | - | 13/06/2025 |
ARADEI CAPITAL | Casablanca | 462,00 | - | - | 13/06/2025 |
ATLANTASANAD | Casablanca | 144,00 | - | - | 13/06/2025 |
ATTIJARIWAFA BANK | Casablanca | 686,00 | - | - | 13/06/2025 |
AUTO HALL | Casablanca | 76,90 | - | - | 13/06/2025 |
AUTO NEJMA | Casablanca | 2 064,00 | - | - | 13/06/2025 |
BALIMA | Casablanca | 228,00 | - | - | 13/06/2025 |
BANK OF AFRICA | Casablanca | 275,00 | - | - | 13/06/2025 |
BCP | Casablanca | 294,50 | - | - | 13/06/2025 |
BMCI | Casablanca | 605,00 | - | - | 13/06/2025 |
CARTIER SAADA | Casablanca | 31,80 | - | - | 13/06/2025 |
CDM | Casablanca | 1 125,00 | - | - | 13/06/2025 |
CFG BANK | Casablanca | 241,90 | - | - | 13/06/2025 |
CIH | Casablanca | 413,00 | - | - | 13/06/2025 |
CIMENTS DU MAROC | Casablanca | 1 930,00 | - | - | 13/06/2025 |
CMGP GROUP | Casablanca | 324,90 | - | - | 13/06/2025 |
COLORADO | Casablanca | 60,00 | - | - | 13/06/2025 |
COSUMAR | Casablanca | 235,00 | - | - | 13/06/2025 |
CTM | Casablanca | 919,00 | - | - | 13/06/2025 |
Download
Download