MASI
Autorisé
(-)
- 19 446,17
- -
- [ 29/07/2025 16:00 ]
MA0000000050 - MASI
Indice Composition
Libellé | Place | Cours | Quantité | Var.(%) | Date |
---|---|---|---|---|---|
AFMA | Casablanca | 1 390,00 | - | - | 29/07/2025 |
AFRIC INDUSTRIES SA | Casablanca | 327,95 | - | - | 29/07/2025 |
AFRIQUIA GAZ | Casablanca | 4 400,00 | - | - | 29/07/2025 |
AGMA | Casablanca | 6 890,00 | - | - | 29/07/2025 |
AKDITAL | Casablanca | 1 535,00 | - | - | 29/07/2025 |
ALLIANCES | Casablanca | 475,00 | - | - | 29/07/2025 |
ALUMINIUM DU MAROC | Casablanca | 1 890,00 | - | - | 29/07/2025 |
ARADEI CAPITAL | Casablanca | 465,00 | - | - | 29/07/2025 |
ATLANTASANAD | Casablanca | 141,00 | - | - | 29/07/2025 |
ATTIJARIWAFA BANK | Casablanca | 740,00 | - | - | 29/07/2025 |
AUTO HALL | Casablanca | 83,50 | - | - | 29/07/2025 |
AUTO NEJMA | Casablanca | 2 187,00 | - | - | 29/07/2025 |
BALIMA | Casablanca | 300,00 | - | - | 29/07/2025 |
BANK OF AFRICA | Casablanca | 270,00 | - | - | 29/07/2025 |
BCP | Casablanca | 330,00 | - | - | 29/07/2025 |
BMCI | Casablanca | 614,80 | - | - | 29/07/2025 |
CARTIER SAADA | Casablanca | 38,90 | - | - | 29/07/2025 |
CDM | Casablanca | 1 050,00 | - | - | 29/07/2025 |
CFG BANK | Casablanca | 246,20 | - | - | 29/07/2025 |
CIH | Casablanca | 448,00 | - | - | 29/07/2025 |
CIMENTS DU MAROC | Casablanca | 2 040,00 | - | - | 29/07/2025 |
CMGP GROUP | Casablanca | 375,00 | - | - | 29/07/2025 |
COLORADO | Casablanca | 61,00 | - | - | 29/07/2025 |
COSUMAR | Casablanca | 242,00 | - | - | 29/07/2025 |
CTM | Casablanca | 902,10 | - | - | 29/07/2025 |
Download
Download