MASI
Autorisé
(-)
- 17 371,81
- -
- [ 29/04/2025 16:00 ]
MA0000000050 - MASI
Indice Composition
Libellé | Place | Cours | Quantité | Var.(%) | Date |
---|---|---|---|---|---|
AFMA | Casablanca | 1 300,00 | - | - | 29/04/2025 |
AFRIC INDUSTRIES SA | Casablanca | 334,90 | - | - | 29/04/2025 |
AFRIQUIA GAZ | Casablanca | 4 111,00 | - | - | 29/04/2025 |
AGMA | Casablanca | 6 604,00 | - | - | 29/04/2025 |
AKDITAL | Casablanca | 1 442,00 | - | - | 29/04/2025 |
ALLIANCES | Casablanca | 485,10 | - | - | 29/04/2025 |
ALUMINIUM DU MAROC | Casablanca | 1 819,00 | - | - | 29/04/2025 |
ARADEI CAPITAL | Casablanca | 480,00 | - | - | 29/04/2025 |
ATLANTASANAD | Casablanca | 132,00 | - | - | 29/04/2025 |
ATTIJARIWAFA BANK | Casablanca | 659,00 | - | - | 29/04/2025 |
AUTO HALL | Casablanca | 76,95 | - | - | 29/04/2025 |
AUTO NEJMA | Casablanca | 2 068,00 | - | - | 29/04/2025 |
BALIMA | Casablanca | 216,00 | - | - | 29/04/2025 |
BANK OF AFRICA | Casablanca | 220,00 | - | - | 29/04/2025 |
BCP | Casablanca | 264,50 | - | - | 29/04/2025 |
BMCI | Casablanca | 568,00 | - | - | 29/04/2025 |
CARTIER SAADA | Casablanca | 32,66 | - | - | 29/04/2025 |
CDM | Casablanca | 1 065,00 | - | - | 29/04/2025 |
CFG BANK | Casablanca | 227,90 | - | - | 29/04/2025 |
CIH | Casablanca | 409,95 | - | - | 29/04/2025 |
CIMENTS DU MAROC | Casablanca | 1 856,00 | - | - | 29/04/2025 |
CMGP GROUP | Casablanca | 311,50 | - | - | 29/04/2025 |
COLORADO | Casablanca | 59,48 | - | - | 29/04/2025 |
COSUMAR | Casablanca | 240,00 | - | - | 29/04/2025 |
CTM | Casablanca | 935,00 | - | - | 29/04/2025 |
Download
Download