MASI (EURO)
Autorisé
(-)
- 17 994,81
- -
- [ 13/06/2025 16:00 ]
MA0000000051 - MASIE
Indice Composition
Libellé | Place | Cours | Quantité | Var.(%) | Date |
---|---|---|---|---|---|
DISWAY | Casablanca | 800,00 | - | - | 13/06/2025 |
DOUJA PROM ADDOHA | Casablanca | 37,03 | - | - | 13/06/2025 |
ENNAKL | Casablanca | 32,60 | - | - | 13/06/2025 |
EQDOM | Casablanca | 1 079,00 | - | - | 13/06/2025 |
FENIE BROSSETTE | Casablanca | 325,00 | - | - | 13/06/2025 |
HPS | Casablanca | 565,00 | - | - | 13/06/2025 |
IB MAROC.COM | Casablanca | 37,81 | - | - | 13/06/2025 |
INVOLYS | Casablanca | 95,00 | - | - | 13/06/2025 |
ITISSALAT AL-MAGHRIB | Casablanca | 109,00 | - | - | 13/06/2025 |
JET CONTRACTORS | Casablanca | 1 959,00 | - | - | 13/06/2025 |
LABEL VIE | Casablanca | 4 500,00 | - | - | 13/06/2025 |
LAFARGEHOLCIM MAROC | Casablanca | 1 966,00 | - | - | 13/06/2025 |
LESIEUR CRISTAL | Casablanca | 279,00 | - | - | 13/06/2025 |
M2M Group | Casablanca | 490,00 | - | - | 13/06/2025 |
MAGHREB OXYGENE | Casablanca | 426,95 | - | - | 13/06/2025 |
MAGHREBAIL | Casablanca | 968,00 | - | - | 13/06/2025 |
MANAGEM | Casablanca | 5 250,00 | - | - | 13/06/2025 |
MAROC LEASING | Casablanca | 373,00 | - | - | 13/06/2025 |
MED PAPER | Casablanca | 20,47 | - | - | 13/06/2025 |
MICRODATA | Casablanca | 868,00 | - | - | 13/06/2025 |
MINIERE TOUISSIT | Casablanca | 2 260,00 | - | - | 13/06/2025 |
OULMES | Casablanca | 1 180,00 | - | - | 13/06/2025 |
PROMOPHARM S.A. | Casablanca | 1 144,00 | - | - | 13/06/2025 |
REALISATIONS MECANIQUES | Casablanca | 460,00 | - | - | 13/06/2025 |
REBAB COMPANY | Casablanca | 75,12 | - | - | 13/06/2025 |
Download
Download