MADEX (EURO)
Autorisé
(-)
- 10 581,83
- -
- [ 31/12/2021 15:00 ]
MA0000000054 - MADXE
Indice Composition
Libellé | Place | Cours | Quantité | Var.(%) | Date |
---|---|---|---|---|---|
AFMA | Casablanca | 1 341,00 | 1 | -2,90 | 14:14 |
AFRIC INDUSTRIES SA | Casablanca | 337,00 | 157 | 2,12 | 15:30 |
AFRIQUIA GAZ | Casablanca | 4 310,00 | 8 | -4,01 | 12:46 |
AGMA | Casablanca | 6 600,00 | 4 | -1,11 | 14:31 |
ALLIANCES | Casablanca | 484,00 | 18 451 | -1,22 | 15:40 |
ATLANTASANAD | Casablanca | 143,90 | 3 152 | 0,00 | 15:35 |
ATTIJARIWAFA BANK | Casablanca | 700,00 | 5 629 | 0,03 | 15:31 |
AUTO HALL | Casablanca | 78,50 | 11 015 | -1,88 | 15:36 |
BANK OF AFRICA | Casablanca | 264,00 | 3 343 | -0,08 | 15:32 |
BCP | Casablanca | 311,00 | 60 887 | 0,32 | 15:31 |
BMCI | Casablanca | 569,00 | 16 119 | 1,61 | 15:30 |
CARTIER SAADA | Casablanca | 40,43 | 5 034 | 9,27 | 15:32 |
CDM | Casablanca | 1 040,00 | 1 974 | -0,95 | 15:36 |
CIH | Casablanca | 408,00 | 2 296 | 0,25 | 15:32 |
CIMENTS DU MAROC | Casablanca | 2 125,00 | 74 | 1,29 | 15:31 |
COLORADO | Casablanca | 61,97 | 390 | -0,05 | 14:14 |
COSUMAR | Casablanca | 255,10 | 16 149 | -0,55 | 15:02 |
CTM | Casablanca | 912,60 | 224 | -1,86 | 15:16 |
DELTA HOLDING | Casablanca | 81,75 | 32 552 | 2,19 | 15:40 |
DISWAY | Casablanca | 722,00 | 1 055 | -1,38 | 15:38 |
DOUJA PROM ADDOHA | Casablanca | 35,60 | 84 957 | -0,56 | 15:39 |
ENNAKL | Casablanca | 33,00 | 1 674 | 0,30 | 15:09 |
FENIE BROSSETTE | Casablanca | 422,00 | 2 108 | -0,75 | 15:34 |
HPS | Casablanca | 590,00 | 7 032 | 0,85 | 15:30 |
INVOLYS | Casablanca | 159,50 | 1 003 | -0,31 | 15:16 |
Download
Download