MADEX (USD)
Autorisé
(-)
- 9 491,09
- -
- [ 31/12/2021 15:00 ]
MA0000000055 - MADXD
Indice Composition
Libellé | Place | Cours | Quantité | Var.(%) | Date |
---|---|---|---|---|---|
AFMA | Casablanca | 1 375,00 | - | - | 14/05/2025 |
AFRIC INDUSTRIES SA | Casablanca | 339,95 | - | - | 14/05/2025 |
AFRIQUIA GAZ | Casablanca | 4 100,00 | - | - | 14/05/2025 |
AGMA | Casablanca | 6 990,00 | - | - | 14/05/2025 |
ALLIANCES | Casablanca | 494,10 | - | - | 14/05/2025 |
ATLANTASANAD | Casablanca | 141,00 | - | - | 14/05/2025 |
ATTIJARIWAFA BANK | Casablanca | 676,00 | - | - | 14/05/2025 |
AUTO HALL | Casablanca | 81,75 | - | - | 14/05/2025 |
BANK OF AFRICA | Casablanca | 235,95 | - | - | 14/05/2025 |
BCP | Casablanca | 267,40 | - | - | 14/05/2025 |
BMCI | Casablanca | 555,00 | - | - | 14/05/2025 |
CARTIER SAADA | Casablanca | 32,03 | - | - | 14/05/2025 |
CDM | Casablanca | 1 100,00 | - | - | 14/05/2025 |
CIH | Casablanca | 415,00 | - | - | 14/05/2025 |
CIMENTS DU MAROC | Casablanca | 1 979,00 | - | - | 14/05/2025 |
COLORADO | Casablanca | 61,70 | - | - | 14/05/2025 |
COSUMAR | Casablanca | 241,45 | - | - | 14/05/2025 |
CTM | Casablanca | 940,00 | - | - | 14/05/2025 |
DELTA HOLDING | Casablanca | 88,01 | - | - | 14/05/2025 |
DISWAY | Casablanca | 805,00 | - | - | 14/05/2025 |
DOUJA PROM ADDOHA | Casablanca | 38,20 | - | - | 14/05/2025 |
ENNAKL | Casablanca | 34,64 | - | - | 14/05/2025 |
FENIE BROSSETTE | Casablanca | 289,00 | - | - | 14/05/2025 |
HPS | Casablanca | 570,00 | - | - | 14/05/2025 |
INVOLYS | Casablanca | 98,89 | - | - | 14/05/2025 |
Download
Download